SSC CGLE cut offs
Cut off marks for List-I - Tier I for all posts | |||||||||
SC | ST | OBC | Ex.S | OH | HH | VH | UR | ||
2013 | 75.25 | 70.25 | 81.5 | 60.75 | 70.25 | 30 | 48 | 96 | |
2012 | 64 | 62 | 70 | 25 | 60 | 25 | 25 | 82 | |
2011(Excluding the posts of Compiler & Statistical Investigator) | 63.5 | 63.25 | 70.25 | 60 | 50 | 50 | 50 | 86.75 | |
Cut off marks for List-II - Tier I (Additional candidates qualified for the post of tax Assistant at a lower cut off than common cut off as in List I above) | |||||||||
2013 | 72.25 | 67.25 | 79.25 | 53 | 67.25 | 25 | 42.5 | 92.5 | |
2012 | 62.5 | 60.5 | 68.5 | 23.5 | 58.5 | 23.5 | 23.5 | 80.25 | |
Candidates qualified for List-I in Tier I for all posts | |||||||||
SC | ST | OBC | Ex.S | OH | HH | VH | UR | Total | |
2013 | 18544 | 8735 | 46279 | 5032 | 1865 | 954 | 1038 | 31309 | 113756 |
2012 | 18960 | 8816 | 43257 | 7934 | 1944 | 682 | 861 | 30148 | 112602 |
2011(Excluding the posts of Compiler & Statistical Investigator) | 12726 | 6323 | 30101 | 2564 | 2286 | 169 | 308 | 17083 | 71560 |
Candidates qualified for List-II - Tier I (Additional candidates qualified for the post of tax Assistant at a lower cut off than common cut off as in List I above) | |||||||||
2013 | 3509 | 1409 | 5270 | 1160 | 290 | 76 | 207 | 5671 | 17592 |
2012 | 1650 | 776 | 3246 | 18 | 162 | 25 | 20 | 2686 | 8583 |
Cut off marks (Tier I + Tier II) for interview posts other than Statistical Investigator / Compiler and all non interview posts | |||||||||
SC | ST | OBC | Ex.S | OH | HH | VH | UR | ||
2012 | 284 | 282 | 319 | 308 | 274 | 191 | 261 | 349 | |
2011 | 281.25 | 295.75 | 323.75 | 293 | 246 | 200 | 246 | 354.75 | |
Cut off marks (Tier I + Tier II) for all non interview posts only | |||||||||
2012 | 251 | 242 | 281.5 | 211 | 227 | 123 | 225 | 313 | |
2011 | 247.25 | 251.75 | 283.75 | 180 | 208 | 150 | 150 | 315.25 |
/* * * CONFIGURATION VARIABLES * * */
var disqus_shortname = 'bankingarea';
/* * * DON'T EDIT BELOW THIS LINE * * */
(function() {
var dsq = document.createElement('script'); dsq.type = 'text/javascript'; dsq.async = true;
dsq.src = '//' + disqus_shortname + '.disqus.com/embed.js';
(document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]).appendChild(dsq);
})();